Certified High Reliability Schools
Marzano Resources offers formal HRS certification for schools and districts that have attained one or more levels of reliability. Learn more!
Indicates District certification level:
  | School Name | District |   | City | Certification Date | |||
---|---|---|---|---|---|---|---|---|
Academy for Literacy, Learning & Innovation Excellence | District 49 Power Zone | Colorado Springs | CO | Elementary | 1 | 2019-05-31 | ||
Albert Lea High School | Albert Lea Area School District 241 | Albert Lea | MN | Secondary | 1 | 2020-04-08 | ||
Alice Coachman Elementary School | Dougherty County School System | Albany | GA | Elementary | 1 | 2019-05-28 | ||
Anderson Mill | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2,3 | 2018-03-23 | ||
Ann Parish Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3 | 2019-04-05 | ||
Archer City Elementary School | Archer City Independent School District | Archer City | TX | Elementary | 1,2,3 | 2020-03-05 | ||
Arthur Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2022-11-23 | ||
Aspen Elementary School | Uinta County School District #1 | Evanston | WY | Elementary | 1,2,3,4 | 2024-07-27 | ||
Barwise Middle School | Wichita Falls Independent School District | Wichita Falls | TX | Secondary | 1,2 | 2019-04-17 | ||
Belvidere Central Middle School | Belvidere Community Unit School District #100 | Belvidere | IL | Secondary | 1,2,3 | 2020-05-07 | ||
Belvidere South Middle School | Belvidere Community Unit School District #100 | Belvidere | IL | Secondary | 1,2,3,4 | 2020-03-09 | ||
Belvidere High School | Belvidere Community Unit School District #100 | Belvidere | IL | Secondary | 1,2,3,4 | 2022-08-10 | ||
Belvidere North High School | Belvidere Community Unit School District #100 | Belvidere | IL | Secondary | 1,2,3,4 | 2022-12-19 | ||
Ben Franklin Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1 | 2019-05-17 | ||
Bennett Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-05-27 | ||
Berkman Elementary School | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2,3 | 2018-03-23 | ||
Bluebonnet Elementary School | Round Rock Independent School District | Round Rock | TX | Elementary | 1 | 2018-03-22 | ||
Booker T. Washington Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1 | 2019-04-17 | ||
Bowie Elementary School | Bowie Independent School District | Bowie | TX | Elementary | 1,2 | 2019-04-18 | ||
Bowie Intermediate School | Bowie Independent School District | Bowie | TX | Secondary | 1,2 | 2020-03-05 | ||
Bowie Jr. High | Bowie Independent School District | Bowie | TX | Secondary | 1,2 | 2018-05-02 | ||
Bowie High School | Bowie Independent School District | Bowie | TX | Secondary | 1,2 | 2019-04-18 | ||
Bosque Farms Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3 | 2021-03-26 | ||
Brunson Elementary School | Warren School District | Warren | AR | Elementary | 1,2 | 2022-05-06 | ||
Burgess Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2,3 | 2019-03-06 | ||
Burks Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-04-24 | ||
Caldwell Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-06-06 | ||
Caledonia Elementary School | Belvidere Community Unit School District #100 | Belvidere | IL | Elementary | 1,2,3 | 2023-10-05 | ||
Callison Elementary School | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2 | 2023-05-18 | ||
Carolyn Wenz Elementary School | Paris Union School District 95 | Paris | IL | Elementary | 1 | 2020-02-20 | ||
Cedar River Academy | Cedar Rapids Community School District | Cedar Rapids | IA | Elementary | 1,2 | 2023-07-28 | ||
Cedar Ridge High School | Round Rock Independent School District | Round Rock | TX | Secondary | 1 | 2020-02-24 | ||
Central Elementary School | Vernon Independent School District | Vernon | TX | Elementary | 1 | 2017-06-01 | ||
Century Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2023-06-05 | ||
Century Primary School | Grafton Public School District #3 | Grafton | ND | Elementary | 1,2,3 | 2020-05-20 | ||
Century Intermediate School | Grafton Public School District #3 | Grafton | ND | Secondary | 1,2,3 | 2020-05-20 | ||
Century High School | Los Lunas Schools | Los Lunas | NM | Secondary | 1,2 | 2021-03-26 | ||
Charlotte High School | Charlotte Public Schools | Charlotte | MI | Secondary | 1,2 | 2019-02-20 | ||
Christine Donnell School of the Arts | West Ada School District | Meridian | ID | Elementary | 1 | 2019-04-23 | ||
City View Elementary School | City View Independent School District | Wichita Falls | TX | Elementary | 1,2 | 2018-03-21 | ||
City View Jr./Sr. High School | City View Independent School District | Wichita Falls | TX | Secondary | 1,2 | 2018-11-16 | ||
Clark Elementary School | Uinta County School District #1 | Evanston | WY | Elementary | 1,2,3,4 | 2024-08-05 | ||
Clark-Pleasant Intermediate School | Clark Pleasant Community School Corporation | Greenwood | IN | Secondary | 1,2 | 2016-01-07 | ||
Cloverdale Middle School | Little Rock School District | Little Rock | AR | Secondary | 1,2,3 | 2022-12-19 | ||
Cockrill Middle School | McKinney Independent School District | McKinney | TX | Secondary | 1,2 | 2018-12-20 | ||
Columbus Signature Academy - Lincoln Campus | Bartholomew Consolidated School Corporation | Columbus | IN | Elementary | 1,2,3 | 2020-12-14 | ||
Commonwealth Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2 | 2024-05-20 | ||
Community High School | Grand Forks Public Schools | Grand Forks | ND | Secondary | 1 | 2019-05-15 | ||
Coolidge Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2020-03-27 | ||
Coulson Tough Elementary School | Conroe Independent School District | Spring | TX | Elementary | 1,2 | 2020-03-23 | ||
Crestview Elementary School | Graham Independent School District | Graham | TX | Elementary | 1,2 | 2019-05-01 | ||
Crockett Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2 | 2018-03-20 | ||
Cross County Community Elementary | Cross County Community School District | Stromsburg | NE | Elementary | 1,2,3 | 2019-10-17 | ||
Cross County Community Middle/High School | Cross County Community School District | Stromsburg | NE | Secondary | 1,2,3 | 2019-10-17 | ||
Cunningham Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1 | 2019-05-01 | ||
Davis Middle School | Uinta County School District #1 | Evanston | WY | Secondary | 1,2,3 | 2024-04-09 | ||
Deretchin Elementary School | Conroe Independent School District | Conroe | TX | Elementary | 1,2 | 2021-03-12 | ||
Desert View Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3 | 2019-04-05 | ||
Dickinson Middle School | Dickinson Public Schools | Dickinson | ND | Secondary | 1,2,3 | 2023-04-20 | ||
Dickinson High School | Dickinson Public Schools | Dickinson | ND | Secondary | 1,2,3,4 | 2024-05-02 | ||
Discovery Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2023-06-05 | ||
Dowell Middle School | McKinney Independent School District | McKinney | TX | Secondary | 1,2,3 | 2024-05-27 | ||
Eagle Hills Elementary School | West Ada School District | Meridian | ID | Elementary | 1 | 2019-04-23 | ||
Eagle View Elementary School | Pequot Lakes Public Schools | Pequot Lakes | MN | Elementary | 1 | 2020-01-21 | ||
Eastside Elementary School | Warren School District | Warren | AR | Elementary | 1,2 | 2022-05-06 | ||
Eastview 8-9 | Norwalk Schools | Norwalk | IA | Secondary | 1 | 2018-03-29 | ||
Eddins Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-07-17 | ||
Eldorado Elementary School | Douglas County School District | Highland Ranch | CO | Elementary | 1 | 2020-05-01 | ||
Elroy Schroeder Middle School | Grand Forks Public Schools | Grand Forks | ND | Secondary | 1,2 | 2023-07-18 | ||
Erskine Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1 | 2020-04-24 | ||
Evans Middle School | McKinney Independent School District | McKinney | TX | Secondary | 1,2,3 | 2024-05-01 | ||
Evanston Middle School | Uinta County School District #1 | Evanston | WY | Secondary | 1,2,3 | 2024-05-27 | ||
Evanston High School | Uinta County School District #1 | Evanston | WY | Secondary | 1,2,3 | 2024-07-27 | ||
Excelsior Middle School | Linn-Mar Community Schools | Marion | IA | Secondary | 1,2 | 2023-05-13 | ||
Fain Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2,3 | 2018-03-21 | ||
Faubion Middle School | McKinney Independent School District | McKinney | TX | Secondary | 1,2,3 | 2024-09-17 | ||
Fern Drive Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2,3 | 2020-04-10 | ||
Finch Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-05-06 | ||
Ford Elementary School | Conroe Independent School District | Conroe | TX | Elementary | 1 | 2020-02-07 | ||
Forest Creek Elementary School | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2 | 2021-09-17 | ||
Fowler Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1 | 2020-03-05 | ||
Franklin Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2 | 2019-04-17 | ||
Franklin Middle School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Secondary | 1 | 2020-04-22 | ||
Frontier Elementary School | West Ada School District | Boise | ID | Elementary | 1 | 2019-05-01 | ||
Garfield Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2020-05-06 | ||
Glen Oaks Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-05-27 | ||
Glenn Hills Elementary School | Richmond County School System | Augusta | GA | Elementary | 1 | 2019-05-16 | ||
Glenn Hills Middle School | Richmond County School System | Augusta | GA | Secondary | 1 | 2019-05-16 | ||
Golden Hill Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2 | 2020-04-09 | ||
Grafton Junior High School | Grafton Public School District #3 | Grafton | ND | Secondary | 1,2,3 | 2020-05-20 | ||
Grafton SR High School | Grafton Public School District #3 | Grafton | ND | Secondary | 1,2,3 | 2020-05-20 | ||
Graham Jr. High School | Graham Independent School District | Graham | TX | Secondary | 1,2 | 2019-04-17 | ||
Graham High School | Graham Independent School District | Graham | TX | Secondary | 1,2 | 2019-04-17 | ||
Grant Wood Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1 | 2020-04-29 | ||
Halverson Elementary School | Albert Lea Area School District 241 | Albert Lea | MN | Elementary | 1 | 2020-03-24 | ||
Harding Middle School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Secondary | 1 | 2019-05-02 | ||
Harrison Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2021-05-26 | ||
Harshman Middle School | Indianapolis Public Schools | Indianapolis | IN | Secondary | 1 | 2019-11-26 | ||
Hawthorne Elementary School | Albert Lea Area School District 241 | Albert Lea | MN | Elementary | 1 | 2020-03-24 | ||
Haynes Northwest Academy | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2 | 2019-05-01 | ||
Heritage Middle School | West Ada School District | Meridian | ID | Secondary | 1,2 | 2020-02-28 | ||
Hermosa Drive Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2,3 | 2023-04-03 | ||
Hiawatha Elementary School | Cedar Rapids Comm. School District | Hiawatha | IA | Elementary | 1 | 2019-04-30 | ||
Holliday Elementary School | Holliday Independent School District | Holliday | TX | Elementary | 1 | 2020-03-04 | ||
Horizon Jr. Sr. High School | Uinta County School District #1 | Evanston | WY | Secondary | 1,2 | 2022-05-10 | ||
Hoover Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1 | 2020-04-30 | ||
Hunter Elementary School | West Ada School District | Boise | ID | Elementary | 1 | 2019-05-07 | ||
J Nelson Kelly Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2023-11-20 | ||
Jacksboro Elementary School | Jacksboro Independent School District | Wichita Falls | TX | Elementary | 1,2,3 | 2019-04-18 | ||
Jacksboro Middle School | Jacksboro Independent School District | Jacksboro | TX | Secondary | 1,2,3 | 2018-01-19 | ||
Jacksboro High School | Jacksboro Independent School District | Wichita Falls | TX | Secondary | 1,2,3 | 2019-01-28 | ||
Jackson Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2021-05-26 | ||
Jarman Middle School | Mid-Del Schools | Midwest City | OK | Secondary | 1 | 2016-03-04 | ||
Jefferson Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2 | 2024-05-27 | ||
John E. Flynn A Marzano Academy | Westminster Public Schools | Westminster | CO | Elementary | 1,2,5,4,3 | 2022-01-21 | ||
Johnson STEAM Academy | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1 | 2020-04-29 | ||
Katherine Gallegos Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3 | 2021-04-08 | ||
Kaufman Elementary School | Conroe Independent School District | Spring | TX | Elementary | 1 | 2019-01-10 | ||
Kerr Middle School | Mid-Del Schools | Midwest City | OK | Secondary | 1 | 2016-03-04 | ||
Kenwood Leadership Academy | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1 | 2019-05-02 | ||
Kirby Middle School | Wichita Falls Independent School District | Wichita Falls | TX | Secondary | 1 | 2019-01-28 | ||
Knox Elementary School | Knox City-O'Brien Consolidated Independent School District | Knox City | TX | Elementary | 1,2,3 | 2022-09-28 | ||
Kuehn-Haven Middle School | Montrose Community Schools | Montrose | MI | Secondary | 1 | 2023-06-28 | ||
Lake Agassiz Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1 | 2019-05-15 | ||
Lake Hazel Elementary School | West Ada School District | Boise | ID | Elementary | 1 | 2019-05-01 | ||
Lake Hazel Middle School | West Ada School District | Boise | ID | Secondary | 1,2 | 2021-08-16 | ||
Lakeview Elementary School | Albert Lea Area School District 241 | Albert Lea | MN | Elementary | 1 | 2020-03-17 | ||
Lakewood Elementary School | Norwalk Schools | Norwalk | IA | Elementary | 1 | 2018-03-29 | ||
Lamar Elementary School | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2 | 2018-03-20 | ||
Lawson Early Childhood School | McKinney Independent School District | McKinney | TX | Elementary | 1,2 | 2019-01-30 | ||
Lewis and Clark Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2023-03-21 | ||
Lincoln Elementary School | Belvidere Community Unit School District #100 | Belvidere | IL | Elementary | 1,2,3,4 | 2020-03-02 | ||
Linn-Mar High School | Linn-Mar Community Schools | Marion | IA | Secondary | 1,2,3 | 2018-09-18 | ||
Los Lunas Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3 | 2019-04-01 | ||
Madison Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1 | 2019-04-30 | ||
Malvern Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-07-12 | ||
Manvel Public School (K-8) | Manvel Public School | Manvel | ND | Elementary/Secondary | 1 | 2020-04-24 | ||
Margaret Scott Elementary School | Reynolds School District | Portland | OR | Elementary | 1,2 | 2019-05-15 | ||
Mayo Middle School | Paris Union School District 95 | Paris | IL | Secondary | 1 | 2020-02-20 | ||
McClure Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-09-24 | ||
McGowen Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-05-27 | ||
McKinley Steam Academy | Cedar Rapids Comm. School District | Cedar Rapids | IA | Secondary | 1 | 2020-05-08 | ||
McKinney High School | McKinney Independent School District | McKinney | TX | Secondary | 1,2 | 2018-12-12 | ||
McKinney Boyd High School | McKinney Independent School District | McKinney | TX | Secondary | 1,2 | 2019-01-10 | ||
McKinney North High School | McKinney Independent School District | McKinney | TX | Secondary | 1,2 | 2019-01-10 | ||
McNeil Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-05-27 | ||
Meehan Elementary School | Belvidere Community Unit School District #100 | Belvidere | IL | Elementary | 1,2 | 2019-05-09 | ||
Memorial Elementary School | Paris Union School District 95 | Paris | IL | Elementary | 1 | 2020-02-20 | ||
Meridian Elementary School | West Ada School District | Meridian | ID | Elementary | 1,2,3,4 | 2020-06-02 | ||
Meridian Middle School | West Ada School District | Meridian | ID | Secondary | 1 | 2019-04-23 | ||
Meridian High School | West Ada School District | Meridian | ID | Secondary | 1 | 2019-04-24 | ||
Midway Elementary School | Midway Public School District #128 | Inkster | ND | Elementary | 1 | 2020-04-24 | ||
Midway High School | Midway Public School District #128 | Inkster | ND | Secondary | 1 | 2020-04-24 | ||
Minshew Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-04-09 | ||
Monroney Middle School | Mid-Del Schools | Midwest City | OK | Secondary | 1 | 2016-03-04 | ||
Morningside Elementary School | Dougherty County School System | Albany | GA | Elementary | 1 | 2019-05-28 | ||
Nathan Twining Elementary & Middle School | Grand Forks Public Schools | Grand Forks | ND | Elementary/Secondary | 1,2 | 2023-11-25 | ||
Nicolas Jr. High School | Fullerton School District | Fullerton | CA | Secondary | 1,2 | 2020-04-03 | ||
Nixon Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2023-02-14 | ||
Nocona Elementary School | Nocona Independent School District | Nocona | TX | Elementary | 1,2 | 2020-03-05 | ||
Nocona Middle School | Nocona Independent School District | Nocona | TX | Secondary | 1 | 2020-03-04 | ||
North Elementary School | Uinta County School District #1 | Evanston | WY | Elementary | 1,2,3 | 2023-07-28 | ||
North Decatur Elementary School | Decatur County Community Schools | Greensburg | IN | Elementary | 1,2,3 | 2023-12-01 | ||
North Decatur Jr/Sr High School | Decatur County Community Schools | Greensburg | IN | Secondary | 1,2,3 | 2024-07-02 | ||
Northeast Middle School | Midland Public School | Midland | MI | Secondary | 1,2,3,4 | 2020-03-12 | ||
Northern Cass Elementary School | Northern Cass Public School 97 | Hunter | ND | Elementary | 1,2,3,4 | 2020-03-24 | ||
Northern Cass Middle School | Northern Cass Public School 97 | Hunter | ND | Secondary | 1,2,3,4 | 2020-03-24 | ||
Northern Cass High School | Northern Cass Public School 97 | Hunter | ND | Secondary | 1,2,3,4 | 2020-03-24 | ||
Northwood Elementary School | Northwood Public School | Northwood | ND | Elementary | 1,2 | 2019-08-12 | ||
Northwood High School | Northwood Public School | Northwood | ND | Secondary | 1,2 | 2019-08-12 | ||
Norwalk Middle School | Norwalk Schools | Norwalk | IA | Secondary | 1 | 2018-03-29 | ||
Norwalk High School | Norwalk Schools | Norwalk | IA | Secondary | 1 | 2018-03-29 | ||
Notus Elementary School | Notus School District 135 | Caldwell | ID | Elementary | 1,2 | 2019-04-26 | ||
Notus Jr. Sr. High School | Notus School District 135 | Caldwell | ID | Secondary | 1,2 | 2019-04-26 | ||
NYOS Charter School | NYOS Charter School | Austin | TX | Elementary/Secondary | 1,3,2,4 | 2016-04-11 | ||
O’Brien Middle School | Knox City-O'Brien Consolidated Independent School District | O’Brien | TX | Middle School/Secondary | 1,2 | 2022-05-23 | ||
Oak Ridge Elementary School | Conroe Independent School District | Conroe | TX | Elementary | 1,2 | 2021-06-17 | ||
Oak Ridge High School | Conroe Independent School District | Conroe | TX | Secondary | 1,2 | 2019-01-31 | ||
Oak Ridge Middle School | Linn-Mar Community Schools | Marion | IA | Secondary | 1,2 | 2023-07-28 | ||
Orangethorpe Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1 | 2020-04-02 | ||
Oviatt Elementary School | Norwalk Schools | Norwalk | IA | Elementary | 1 | 2018-03-29 | ||
Pacific Drive Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2,3 | 2021-05-21 | ||
Paris Alternative Learning Site | Paris Union School District 95 | Paris | IL | Secondary | 1 | 2020-02-20 | ||
Parks Jr. High School | Fullerton School District | Fullerton | CA | Secondary | 1,2 | 2020-04-03 | ||
Pequot Lakes Middle School | Pequot Lakes Public Schools | Pequot Lakes | MN | Secondary | 1 | 2019-04-01 | ||
Pequot Lakes High School | Pequot Lakes Public Schools | Pequot Lakes | MN | Secondary | 1 | 2020-01-21 | ||
Perry Elementary School | Belvidere Community Unit School District #100 | Belvidere | IL | Elementary | 1,2 | 2023-10-30 | ||
Phoenix Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2024-02-27 | ||
Pierce Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2022-12-19 | ||
Pine River-Backus Elementary School | Pine River-Backus School District | Pine River | MN | Elementary | 1,2 | 2022-12-19 | ||
Pine River-Backus High School | Pine River-Backus School District | Pine River | MN | Secondary | 1,2 | 2022-12-19 | ||
Pioneer Elementary School | Graham Independent School District | Graham | TX | Elementary | 1,2 | 2019-05-01 | ||
Pioneer School of the Arts | West Ada School District | Boise | ID | Elementary | 1 | 2019-03-05 | ||
Pleasanton Primary School | Pleasanton Independent School District | Pleasanton | TX | Elementary | 1,2 | 2021-05-25 | ||
Pleasanton Elementary School | Pleasanton Independent School District | Pleasanton | TX | Elementary | 1,2 | 2021-05-25 | ||
Pleasanton JR High School | Pleasanton Independent School District | Pleasanton | TX | Secondary | 1,2 | 2021-05-25 | ||
Pleasanton High School | Pleasanton Independent School District | Pleasanton | TX | Secondary | 1,2 | 2021-05-25 | ||
Press Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-08-05 | ||
Redcliffe High School | Redcliffe, Queensland | AUS | Secondary | 1,2,3,4 | 2019-03-21 | |||
Red River High School | Grand Forks Public Schools | Grand Forks | ND | Secondary | 1 | 2019-05-17 | ||
Reuben Johnson Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-07-27 | ||
Rider High School | Wichita Falls Independent School District | Wichita Falls | TX | Secondary | 1,2 | 2023-06-28 | ||
Rocky Mountain High School | West Ada School District | Meridian | ID | Secondary | 1 | 2019-04-19 | ||
Rolling Hills Elementary | Fullerton School District | Fullerton | CA | Elementary | 1 | 2018-02-13 | ||
Rutland High School | Rutland City Public Schools | Rutland | VT | Secondary | 1,2,3,4 | 2023-09-14 | ||
Sawmill Woods Elementary School | Clark Pleasant Community School Corporation | New Whiteland | IN | Elementary | 1,2,3 | 2016-01-07 | ||
Sawtooth Middle School | West Ada School District | Meridian | ID | Secondary | 1,2 | 2020-06-10 | ||
Scott Morgan Johnson Middle School | McKinney Independent School District | McKinney | TX | Secondary | 1,2,3 | 2024-06-05 | ||
Seth Whitman Elementary School | Belvidere Community Unit School District #100 | Belvidere | IL | Elementary | 1,2,3,4 | 2023-08-10 | ||
Sibley Elementary School | Albert Lea Area School District 241 | Albert Lea | MN | Elementary | 1 | 2020-05-07 | ||
Siena Elementary School | West Ada School District | Meridian | ID | Elementary | 1 | 2019-04-05 | ||
Silver Sage Elementary School | West Ada School District | Meridian | ID | Elementary | 1,2 | 2020-05-20 | ||
Slaughter Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-04-24 | ||
South Middle School | Grand Forks Public Schools | Grand Forks | ND | Secondary | 1 | 2019-05-15 | ||
South Decatur Elementary School | Decatur County Community Schools | Greensburg | IN | Elementary | 1,2,3 | 2023-12-08 | ||
South Decatur Jr/Sr High School | Decatur County Community Schools | Greensburg | IN | Secondary | 1,2,3 | 2022-05-24 | ||
South Tahoe Middle School | Lake Tahoe Unified School District | South Lake Tahoe | CA | Secondary | 1 | 2020-02-15 | ||
Southeast Polk High School | Southeast Polk Community School District | Pleasant Hill | IA | Secondary | 1 | 2019-12-11 | ||
Southwest Middle School | Albert Lea Area School District 241 | Albert Lea | MN | Secondary | 1 | 2020-01-31 | ||
Stetson Elementary School | District 49 Power Zone | Peyton | CO | Elementary | 1,2 | 2019-04-26 | ||
Sundance Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3,4 | 2020-11-23 | ||
Sunset Lane Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2,3 | 2021-10-15 | ||
T.G. McCord Elementary School | Vernon Independent School District | Vernon | TX | Elementary | 1,2,3 | 2020-03-04 | ||
Taft Middle School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Secondary | 1 | 2019-11-12 | ||
Tate Topa Elementary School | Fort Totten School District 30 | Fort Totten | ND | Elementary | 1 | 2016-06-03 | ||
Tate Topa Middle School | Fort Totten School District 30 | Fort Totten | ND | Secondary | 1 | 2016-06-03 | ||
Thomas Chirnside Primary School | Werribee, Victoria | AUS | Elementary | 1,2,3,4 | 2019-03-19 | |||
Tomé Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 3 | 2018-04-19 | ||
Truman Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2020-04-30 | ||
Uinta Meadows Elementary School | Uinta County School District #1 | Evanston | WY | Elementary | 1,2,3,4 | 2024-08-05 | ||
Valencia Elementary School | Los Lunas Schools | Los Lunas | NM | Elementary | 1,2,3 | 2021-04-08 | ||
Valencia High School | Los Lunas Schools | Los Lunas | NM | Secondary | 1,2 | 2019-11-04 | ||
Valencia Park Elementary School | Fullerton School District | Fullerton | CA | Elementary | 1,2,3 | 2024-05-03 | ||
Valley Middle School | Grand Forks Public Schools | Grand Forks | ND | Secondary | 1 | 2019-05-15 | ||
Valley Creek Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-09-17 | ||
Van Buren Elementary School | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2,3 | 2022-05-26 | ||
Vega Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-07-27 | ||
Verndale Public School | Verndale Public School District #818 | Verndale | MN | Elementary/Secondary | 1,2,3 | 2024-08-06 | ||
Viking Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2024-05-28 | ||
Viola Gibson Elementary | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | 2022-05-13 | ||
Voigt Elementary School | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2,3 | 2018-03-23 | ||
Walker Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-04-09 | ||
Walker Hackensack Akeley Elementary School | Walker Hackensack Akeley School District 113 | Walker | MN | Elementary | 1,2,3 | 2024-08-27 | ||
Warren Middle School | Warren School District | Warren | AR | Secondary | 1,2 | 2022-05-06 | ||
Warren High School | Warren School District | Warren | AR | Secondary | 1,2 | 2022-05-06 | ||
Washington Academy | Belvidere Community Unit School District #100 | Belvidere | IL | Elementary/Secondary | 1,2,3 | 2023-10-30 | ||
Webb Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-05-07 | ||
West Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1 | 2019-05-15 | ||
Westwood High School | Round Rock Independent School District | Austin | TX | Secondary | 1,2 | 2020-11-10 | ||
Wilder Elementary School | Grand Forks Public Schools | Grand Forks | ND | Elementary | 1,2 | 2023-05-17 | ||
Wilmeth Elementary School | McKinney Independent School District | McKinney | TX | Elementary | 1,2,3 | 2024-04-09 | ||
