- Home
- Certified High Reliability Schools
The requested quantity exceeds the maximum allowed in the shopping cart. If you would like to order multiple copies of an eBook, please reach out to customer service at MRLWebOrders@MarzanoResources.com or call 800.733.6786.
Certified High Reliability Schools
Marzano Resources offers formal HRS certification for schools and districts that have attained one or more levels of reliability. Learn more!
Indicates District certification level:
School Name | URL | District | City | Certification Date | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | A.H. Bush Elementary School | http://d91.k12.id.us/ | Idaho Falls School District #91 | ![]() | Idaho Falls | ID | Elementary | 1 | February 15, 2023 |
![]() | A.I. Prince Technical High School | https://prince.cttech.org/ | Connecticut Technical Education and Career System | Hartford | CT | Secondary | 1 | November 6, 2020 | |
![]() | A.J. Katzenmaier (4-5) | https://ajk.d187.org/ | North Chicago School District 187 | North Chicago | IL | Elementary | 1,2 | May 22, 2025 | |
![]() | Academy for Literacy, Learning & Innovation Excellence | https://www.d49.org/domain/2337 | District 49 Power Zone | ![]() | Colorado Springs | CO | Elementary | 1 | May 31, 2019 |
![]() | Academy of Innovation at Remington | http://remington.psdr3.org/ | Pattonville School District | Maryland Heights | MO | Elementary | 1,2 | February 15, 2023 | |
![]() | Adams Central Elementary School | https://adamscentral.us/schools/elementary-school/ | Adams Central Public Schools | ![]() | Hasting | NE | Secondary | 1,2 | December 1, 2023 |
![]() | Adams Central Jr Sr High School | https://adamscentral.us/schools/jr-sr-high/ | Adams Central Public Schools | ![]() | Hasting | NE | Secondary | 1,2 | December 1, 2023 |
![]() | Adventist Christian Academy of Raleigh | https://www.acaraleigh.com/ | Seventh Day Adventists - Carolina Conference Schools | Raleigh | NC | Elementary | 1,2 | June 27, 2025 | |
![]() | Adventist Christian School | https://www.acsaugusta.com/ | Seventh-day Adventists - Georgia-Cumberland Conference Schools | Martinez | GA | Elementary | 1 | December 17, 2024 | |
![]() | Albert Lea High School | https://www.alschools.org/our-schools/albert-lea-high-school | Albert Lea Area School District 241 | Albert Lea | MN | Secondary | 1,2 | November 26, 2024 | |
![]() | Alexander Elementary School | https://www.iowacityschools.org/AlexanderES | Iowa City Community School District | ![]() | Iowa City | IA | Elementary | 1 | April 9, 2024 |
![]() | Alice Coachman Elementary School | https://www.docoschools.org/domain/55 | Dougherty County School System | Albany | GA | Elementary | 1 | May 28, 2019 | |
![]() | Allen Park Elementary School | https://alp.leeschools.net/home | School District of Lee County | Fort Myers | FL | Elementary | 1,2 | June 24, 2025 | |
![]() | Ana Grace Academy of the Arts Middle School | https://agms.crecschools.org/ | Capitol Region Education Council | Bloomfield | CT | Elementary | 1,2,3,4 | November 20, 2023 | |
![]() | Anderson Mill | https://andersonmill.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2,3 | March 23, 2018 | |
![]() | Animas Elementary School | https://animas.fms.k12.nm.us/ | Farmington Municipal Schools | ![]() | Farmington | NM | Elementary | 1,2 | May 31, 2022 |
![]() | Ann Parish Elementary School | http://www.edlinesites.net/pages/Ann_Parish_Elementary | Los Lunas Schools | ![]() | Los Lunas | NM | Elementary | 1,2,3 | April 5, 2019 |
![]() | Apache Elementary School | https://apache.fms.k12.nm.us/ | Farmington Municipal Schools | ![]() | Farmington | NM | Elementary | 1 | May 14, 2020 |
![]() | Archer City Elementary School | https://www.archercityisd.net/about_us/elementary_p_k-6 | Archer City Independent School District | ![]() | Archer City | TX | Elementary | 1,2,3 | March 5, 2020 |
![]() | Archer City High School | https://www.archercityisd.net/about_us/j_h__h_s_7-12 | Archer City Independent School District | ![]() | Archer City | TX | Secondary | 1,2 | May 17, 2022 |
![]() | Arlington Elementary School | https://www.rushville.k12.in.us/o/aes | Rush County Schools | Arlington | IN | Elementary | 1,2 | May 14, 2025 | |
![]() | Arthur Elementary School | http://arthur.cr.k12.ia.us/ | Cedar Rapids Comm. School District | Cedar Rapids | IA | Elementary | 1,2 | November 23, 2022 | |
![]() | Aspen Elementary School | https://aes.uinta1.com/ | Uinta County School District #1 | ![]() | Evanston | WY | Elementary | 1,2,3,4 | July 27, 2024 |
![]() | Atlas Elementary School | https://www.cdaschools.org/o/atlas | Coeur d’Alene School District | Hayden | ID | Elementary | 1 | March 18, 2025 | |
![]() | Audubon K-8 School | https://audubon.sandiegounified.org/ | San Diego Unified School District | San Diego | CA | Elementary | 1 | November 16, 2022 | |
![]() | Aurora Heights Elementary School | https://www.newtoncsd.org/our-schools/aurora-heights-elementary | Newton Community School District | ![]() | Newton | IA | Elementary | 1,2 | May 27, 2022 |
![]() | Aylesworth Elementary | https://ay.portage.k12.in.us/ | Portage Township Schools | ![]() | Portage | IN | Elementary | 1 | June 17, 2022 |
![]() | Bald Knob High School | http://baldknobschools.org/ | Bald Knob Public Schools | ![]() | Bald Knob | AR | Secondary | 1 | October 12, 2023 |
![]() | Bald Knob Middle School | https://www.baldknobschools.org/ | Bald Knob School District | ![]() | Bald Knob | AR | Secondary | 1,2 | March 18, 2025 |
![]() | Ballard Brady Middle School | https://www.orangeschools.org/577590_3 | Orange City Schools | Pepper Pike | OH | Secondary | 1 | July 7, 2025 | |
![]() | Ballman Elementary School | http://www.fortsmithschools.org/ballman | Fort Smith Public Schools | ![]() | Fort Smith | AR | Elementary | 1,2 | April 9, 2024 |
![]() | Bankhead Middle School | https://www.walkercountyschools.com/bms | Walker County Schools | ![]() | Cordova | AL | Secondary | 1,2 | April 9, 2024 |
![]() | Barling Elementary School | https://www.fortsmithschools.org/barlingelementary | Fort Smith Public Schools | ![]() | Barling | AR | Elementary | 1,2 | February 7, 2025 |
![]() | Barwise Middle School | http://www.wfisd.net/barwise | Wichita Falls Independent School District | Wichita Falls | TX | Secondary | 1,2 | April 17, 2019 | |
![]() | Bayshore Elementary School | http://bay.leeschools.net/ | School District of Lee County | Fort Myers | FL | Elementary | 1,2 | April 9, 2024 | |
![]() | Beard Elementary School | https://www.fortsmithschools.org/beard | Fort Smith Public Schools | ![]() | Fort Smith | AR | Elementary | 1,2 | December 30, 2024 |
![]() | Beechwood School | https://www.fullertonsd.org/beechwood | Fullerton School District | Fullerton | CA | Elementary | 1 | March 18, 2023 | |
![]() | Belle Point Center | https://www.fortsmithschools.org/bellepoint | Fort Smith School District | ![]() | Fort Smith | AR | Secondary | 1 | June 28, 2023 |
![]() | Belvidere Central Middle School | https://www.district100.com/bcms-home | Belvidere Community Unit School District #100 | ![]() | Belvidere | IL | Secondary | 1,2,3 | May 7, 2020 |
![]() | Belvidere High School | http://www.district100.com/bhs-home | Belvidere Community Unit School District #100 | ![]() | Belvidere | IL | Secondary | 1,2,3,4 | August 10, 2022 |
![]() | Belvidere North High School | http://www.district100.com/bnhs-home | Belvidere Community Unit School District #100 | ![]() | Belvidere | IL | Secondary | 1,2,3,4 | December 19, 2022 |
![]() | Belvidere South Middle School | https://www.district100.com/bsms-home | Belvidere Community Unit School District #100 | ![]() | Belvidere | IL | Secondary | 1,2,3,4 | March 9, 2020 |
![]() | Ben Franklin Elementary School | https://www.gfschools.org/Domain/104 | Grand Forks Public Schools | ![]() | Grand Forks | ND | Elementary | 1 | May 17, 2019 |
![]() | Bennett Elementary School | http://www.schools.mckinneyisd.net/bennett/ | McKinney Independent School District | ![]() | McKinney | TX | Elementary | 1,2,3 | May 27, 2024 |
![]() | Benton Elementary School | https://www.neoshosd.org/1952_4 | Neosho R-V School District | Neosho | MO | Elementary | 1,2 | March 28, 2024 | |
![]() | Benton Intermediate School | https://www.bossierschools.org/bentoni | Bossier Parish Schools | Benton | LA | Secondary | 1 | January 4, 2023 | |
![]() | Berg Elementary School | http://www.berg.dickinson.k12.nd.us/ | Dickinson Public Schools | ![]() | Dickinson | ND | Elementary | 1,2,3,4 | May 2, 2024 |
![]() | Berg Middle School | https://www.newtoncsd.org/our-schools/berg-middle-school | Newton Community School District | ![]() | Newton | IA | Secondary | 1,2 | June 3, 2021 |
![]() | Berkman Elementary School | https://berkman.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2,3 | March 23, 2018 | |
![]() | Bismarck High School | https://www.bismarckschools.org/Page/13 | Bismarck Public Schools | Bismarck | ND | Secondary | 1 | July 17, 2023 | |
![]() | Blackland Prairie Elementary School | https://blacklandprairie.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2,3 | May 27, 2024 | |
![]() | Bluebonnet Elementary School | https://bluebonnet.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Elementary | 1 | March 22, 2018 | |
![]() | Bluffview Elementary School | https://bluffview.fms.k12.nm.us/ | Farmington Municipal Schools | ![]() | Farmington | NM | Elementary | 1,2 | May 31, 2022 |
![]() | Bonita Springs Elementary School | https://bne.leeschools.net/ | School District of Lee County | Bonita Springs | FL | Elementary | 1 | November 21, 2024 | |
![]() | Bonita Springs Middle Center for the Arts | http://bnm.leeschools.net/ | Lee County School District | Bonita Springs | FL | Secondary | 1,2 | December 12, 2024 | |
![]() | Bonneville Elementary School | https://www.fortsmithschools.org/Page/27 | Fort Smith Public Schools | ![]() | Fort Smith | AR | Elementary | 1,2 | June 11, 2024 |
![]() | Booker T. Washington Elementary School | https://www.wfisd.net/Page/7470 | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1 | April 17, 2019 | |
![]() | Borlaug Elementary School | https://www.iowacityschools.org/BorlaugES | Iowa City Community School District | ![]() | Coralville | IA | Elementary | 1 | November 20, 2023 |
![]() | Bosque Farms Elementary School | http://www.edlinesites.net/pages/Bosque_Farms_Elementary | Los Lunas Schools | ![]() | Los Lunas | NM | Elementary | 1,2,3 | March 26, 2021 |
![]() | Boulder Peak Intermediate School | https://www.linnmar.k12.ia.us/school/boulder-peak | Linn-Mar Community School District | Marion | IA | Secondary | 1 | January 17, 2023 | |
![]() | Bowie Elementary School | http://www.bowieisd.net/Domain/8 | Bowie Independent School District | ![]() | Bowie | TX | Elementary | 1,2 | April 18, 2019 |
![]() | Bowie High School | http://www.bowieisd.net/Domain/11 | Bowie Independent School District | ![]() | Bowie | TX | Secondary | 1,2 | April 18, 2019 |
![]() | Bowie Intermediate School | http://www.bowieisd.net/Domain/9 | Bowie Independent School District | ![]() | Bowie | TX | Secondary | 1,2 | March 5, 2020 |
![]() | Bowie Jr. High | http://www.bowieisd.net/Domain/10 | Bowie Independent School District | ![]() | Bowie | TX | Secondary | 1,2 | May 2, 2018 |
![]() | Bowman Woods Elementary School | https://www.linnmar.k12.ia.us/school/bowman-woods/ | Linn-Mar Community Schools | Marion | IA | Elementary | 1,2 | February 7, 2025 | |
![]() | Bradley Elementary School | https://bradley.conroeisd.net/ | Conroe Independent School District | Spring | TX | Elementary | 1 | July 15, 2022 | |
![]() | Bradshaw Mountain Middle School | https://ms.humboldtunified.com/ | Humboldt Unified School District | Dewey | AZ | Secondary | 1 | May 21, 2021 | |
![]() | Braeside Elementary School | https://braeside.nssd112.org/ | North Shore School District 112 | ![]() | Highland Park | IL | Elementary | 1,2 | October 22, 2024 |
![]() | Bridgeport Elementary School | https://www.jacksonk12.org/bes | Jackson County School District | ![]() | Bridgeport | AL | Elementary | 1,2,3 | February 13, 2025 |
![]() | Bridgeport Middle School | https://www.jacksonk12.org/Domain/10 | Jackson County School District | ![]() | Bridgeport | AL | Secondary | 1,2 | June 26, 2024 |
![]() | Brunson Elementary School | https://wsdbr.warrensd.org/ | Warren School District | ![]() | Warren | AR | Elementary | 1,2 | May 6, 2022 |
![]() | Bryan Elementary School | https://www.cdaschools.org/BRYAN | Coeur d’Alene School District | Coeur d’Alene | ID | Elementary | 1 | April 22, 2025 | |
![]() | Bryant Elementary School | https://www.jacksonk12.org/bryant | Jackson County School District | ![]() | Bryant | AL | Elementary | 1,2,3 | May 29, 2025 |
![]() | Bryant Park Elementary | https://www.jefcoed.com/o/bryantparkes | Jefferson County School District | Birmingham | AL | Elementary | 1 | October 25, 2024 | |
![]() | Bryson School (PK-12) | http://www.brysonisd.net/ | Bryson Independent School District | ![]() | Bryson | TX | Secondary/Elementary | 1,2,3 | May 2, 2018 |
![]() | Buckingham Exceptional Student Center | http://buc.leeschools.net/ | Lee County School District | Fort Myers | FL | Elementary/Secondary | 1,2 | May 28, 2024 | |
![]() | Bullard-Havens Technical High School | https://bullard-havens.cttech.org/ | Connecticut Technical Education And Career System | Bridgeport | CT | Secondary | 1 | November 6, 2020 | |
![]() | Burgess Elementary School | http://www.wfisd.net/burgess | Wichita Falls Independent School District | Wichita Falls | TX | Elementary | 1,2,3 | March 6, 2019 | |
![]() | Burks Elementary School | https://www.schools.mckinneyisd.net/burks/ | McKinney Independent School District | ![]() | McKinney | TX | Elementary | 1,2,3 | April 24, 2024 |
![]() | Butterfield Elementary School | https://www.maranausd.org/be | Marana Unified School District | ![]() | Tucson | AZ | Elementary | 1,2 | February 7, 2025 |
![]() | C.D. Fulkes Middle School | https://cdfulkes.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Secondary | 1,2,3 | May 13, 2022 | |
![]() | Caldwell Elementary School | http://www.schools.mckinneyisd.net/caldwell/ | McKinney Independent School District | ![]() | McKinney | TX | Elementary | 1,2,3 | June 6, 2024 |
![]() | Caledonia Elementary School | https://www.district100.com/caledonia-home | Belvidere Community Unit School District #100 | ![]() | Belvidere | IL | Elementary | 1,2,3 | October 5, 2023 |
![]() | Callison Elementary School | https://callison.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Elementary | 1,2 | May 18, 2023 | |
![]() | Caloosa Elementary School | https://coe.leeschools.net/ | School District of Lee County | Cape Coral | FL | Elementary | 1 | April 9, 2024 | |
![]() | Caloosa Middle School | https://com.leeschools.net/ | School District of Lee County | Fort Myers | FL | Secondary | 1 | September 23, 2024 | |
![]() | Canfield Middle School | https://www.cdaschools.org/o/canfield | Coeur d’Alene School District | Coeur d’Alene | ID | Secondary | 1 | May 6, 2025 | |
![]() | Cape Coral High School | https://cch.leeschools.net/ | School District of Lee County | Cape Coral | FL | Secondary | 1 | January 15, 2025 | |
![]() | Cape Elementary School | http://cap.leeschools.net/ | School District of Lee County | Cape Coral | FL | Elementary | 1,2 | November 1, 2024 | |
![]() | Carbon Hill Elementary and Junior High School | https://www.walkercountyschools.com/chjhs | Walker County Schools | ![]() | Carbon Hill | AL | Elementary/Secondary | 1 | November 20, 2023 |
![]() | Carbon Hill High School | https://www.walkercountyschools.com/chhs | Walker County Schools | ![]() | Carbon Hill | AL | Secondary | 1 | November 20, 2023 |
![]() | Carnall Elementary School | https://www.fortsmithschools.org/Page/29 | Fort Smith Public Schools | ![]() | Fort Smith | AR | Elementary | 1,2 | May 15, 2023 |
![]() | Carolyn Wenz Elementary School | https://www.carolynwenzelementary.com/ | Paris Union School District 95 | ![]() | Paris | IL | Elementary | 1 | February 20, 2020 |
![]() | Carter Elementary School | https://www.montroseschools.org/Domain/113 | Montrose Community Schools | ![]() | Montrose | MI | Elementary | 1 | April 6, 2023 |
![]() | Cavanaugh Elementary School | https://www.fortsmithschools.org/beard | Fort Smith Public Schools | ![]() | Fort Smith | AR | Elementary | 1,2 | July 7, 2025 |
![]() | Cedar Ridge High School | https://cedarridge.roundrockisd.org/ | Round Rock Independent School District | Round Rock | TX | Secondary | 1 | February 24, 2020 | |
![]() | Cedar River Academy | http://taylor.cr.k12.ia.us/ | Cedar Rapids Community School District | Cedar Rapids | IA | Elementary | 1,2 | July 28, 2023 | |
![]() | Centennial Elementary School | https://www.bismarckschools.org/centennial | Bismarck Public Schools | Bismarck | ND | Elementary | 1 | June 1, 2023 | |
![]() | Center Valley Elementary School | http://russellvilleschools.net/ | Russellville School District | ![]() | Russellville | AR | Elementary | 1 | June 5, 2023 |
![]() | Central Elementary School | http://central.vernonisd.org/ | Vernon Independent School District | ![]() | Vernon | TX | Elementary | 1 | June 1, 2017 |
Showing 1 to 100 of 827 entries