- Home
- Certified High Reliability Teachers
The requested quantity exceeds the maximum allowed in the shopping cart. If you would like to order multiple copies of an eBook, please reach out to customer service at MRLWebOrders@MarzanoResources.com or call 800.733.6786.
Certified High Reliability Teachers
Marzano Resources offers formal HRT certification for teachers who have attained one or more levels of reliability. Learn more!
First Name | Last Name | Job Title | School Name | Certification Date | |||
---|---|---|---|---|---|---|---|
Abigail | Maitland | Middle School English | Clark Pleasant Community School Corporation | IN | Secondary | L1C1, L1C2, L2, L3 | May 29, 2020 |
Adrienne | Turner | Instruction and Technology Implementation Specialist | Deer Creek Schools | OK | Elementary/Secondary | L1C1, L1C2 | January 31, 2021 |
Aimee | Bailey | Middle School Social Studies | Diplomat Middle School | FL | Secondary | L1C1 | September 4, 2024 |
Alba | Gonzalez | Teacher | Vado Elementary | NM | Elementary | L1C1 | January 21, 2025 |
Alejandra | De Leon | Teacher | Santa Teresa Elementary | NM | Elementary | L1C1, L1C2 | May 19, 2025 |
Alexandrea | Danielson | First-Grade Teacher | Noble Elementary School | AR | Elementary | L1C1 | April 1, 2022 |
Alexandria | Hernandez | Teacher, ESE Varying Exceptionality | Buckingham Exceptional Student Center | FL | Elementary/Secondary | L1C1, L1C2 | June 12, 2025 |
Alexys | Thompson | English Teacher | Verndale Elementary School | MN | Elementary | L1C1 | June 3, 2024 |
Alicia | Pepper | Sixth-Grade ELA | Izard County Schools | AR | Elementary | L1C1 | January 8, 2025 |
Alicia | Frank | Third-Grade Teacher | Allen Park Elementary School | FL | Elementary | L1C1, L1C2 | April 1, 2025 |
Allison | Dugan | High School English Teacher | Clark Pleasant Community School Corporation | IN | Secondary | L1C1, L1C2 | November 27, 2018 |
Allison | Bukowski | Agriculture | Pleasanton Junior High School | TX | Secondary | L1C1 | March 31, 2021 |
Allison | Wicher | Teacher | Ridge Junior School | OH | Secondary | L1C1, L1C2 | January 17, 2025 |
Allison | Kerner | Teacher, Peer Collaborative | Harns Marsh Middle School | FL | Secondary | L1C1 | May 5, 2025 |
Alyssa | Guerra | Kindergarten Teacher | Pleasanton Primary School | TX | Elementary | L1C1, L1C2, L2, L3 | January 22, 2023 |
Alyssa | Aleman-Vargas | Teacher | Anthony Elementary | NM | Elementary | L1C1 | March 20, 2025 |
Amanda | Witt | Fourth-Grade Teacher | Grove Valley Elementary School | OK | Elementary | L1C1, L1C2 | July 11, 2018 |
Amanda | Haugland | Pre-K Teacher | Tate Topa Elementary School | ND | Elementary | L1C1, L1C2, L2 | July 19, 2019 |
Amanda | Graves | High School Spanish Teacher | Clark Pleasant Community School Corporation | IN | Secondary | L1C1, L1C2, L2 | May 24, 2019 |
Amanda | Gault | Social Studies Teacher | Decatur County Community Schools | IN | Secondary | L1C1, L1C2 | June 25, 2019 |
Amanda | Davis | Third-Grade Teacher | H.L. Lubker Elementary | AR | Elementary | L1C1, L1C2, L2 | February 6, 2023 |
Amanda | Biros | Literacy Coach | Veterans Park Academy for the Arts | FL | Elementary/Secondary | L1C1, L1C2 | April 24, 2025 |
Amber | Kostek | Second-Grade Teacher | Pleasanton Elementary School | TX | Elementary | L1C1 | May 17, 2021 |
Amber | Hern | Fourth-Grade Teacher | S.C. Tucker Elementary | AR | Elementary | L1C1 | April 1, 2022 |
Amy | Haas | Second-Grade Teacher | Grove Valley Elementary School | OK | Elementary | L1C1, L1C2, L2 | February 26, 2020 |
Amy | Kuhn | Second-Grade Teacher | Clark Pleasant Community School Corporation | IN | Elementary | L1C1, L1C2 | May 25, 2019 |
Amy | Klappenbach | Kindergarten Teacher | Spring Creek Elementary School | OK | Elementary | L1C1, L1C2, L2, L3 | June 2, 2022 |
Amy | Bonine | Kindergarten | Culver Elementary School | IN | Elementary | L1C1 | May 31, 2022 |
Amy | Chapa | Pre-K/ Early Childhood | Pleasanton Primary School | TX | Elementary | L1C1 | March 23, 2024 |
Amy | Hazelrigg | Computer Science | Batesville Jr HS Charter | AR | Secondary | L1C1, L1C2 | April 27, 2024 |
Amy | Whitener | Seventh-Grade ELA teacher | Arkansas Virtual Academy | AR | Elementary | L1C1 | January 21, 2025 |
Amy | Fredericksen | Second-Grade Teacher | Century Primary School | ND | Elementary | L1C1 | May 19, 2025 |
Ana | Figueroa | Math Teacher | Berkley Accelerated Middle School | FL | Secondary | L1C1, L1C2 | November 25, 2018 |
Ana | Lugo | Teacher | Santa Teresa Elementary | NM | Elementary | L1C1 | January 22, 2025 |
Ana | Lamotta | Teacher, Peer Collaborative | Hector A. Cafferata, Jr. Elementary School | FL | Elementary | L1C1 | May 25, 2025 |
Anastasia | Graflund | Teacher | The School District of Lee County | FL | Secondary/Elementary | L1C1, L1C2 | November 30, 2023 |
Andrea | Carpenter | School Counselor | Deer Creek Middle School | OK | Secondary | L1C1, L1C2 | February 18, 2020 |
Andrea | Wiliams | Teacher | H. L. Lubker Elementary School | AR | Elementary | L1C1 | May 31, 2022 |
Andrea | Roden | Elementary Teacher | Yocum Elementary School | AR | Elementary | L1C1 | August 27, 2023 |
Andrea | Carson | Third-Grade Teacher | Miller Elementary School | ND | Elementary | L1C1, L1C2 | May 4, 2024 |
Andrea | Cruz | Teacher, Learning & Leadership | The School District of Lee County | FL | Secondary/Elementary | L1C1, L1C2 | March 28, 2025 |
Andrina | Dennison | Teacher, Peer Collaborative | Lemuel Teal Middle School | FL | Secondary | L1C1, L1C2 | February 24, 2025 |
Angela | McStravic | Science Coach | Lehigh Elementary | FL | Elementary | L1C1 | February 5, 2025 |
Angelica | Kiser | Pre-K/ Early Childhood | Pleasanton Primary School | TX | Elementary | L1C1, L1C2, L2, L3 | March 17, 2024 |
Angelica | Valencia | Teacher | Chaparral Elementary | NM | Elementary | L1C1 | February 12, 2025 |
Angie | Schultz | English Teacher | Torrington High School | WY | Secondary | L1C1, L1C2 | May 7, 2022 |
Angie | Duncan | High School Teacher | Highland High School | AR | Secondary | L1C1, L1C2, L2 | February 23, 2024 |
Anita | Ramos | Peer Collaborative Teacher | Lemuel Teal Middle School | FL | Secondary | L1C1, L1C2 | February 10, 2025 |
Anna | Whitten | Teacher | Franklin Park Elementary School | FL | Elementary | L1C1 | March 11, 2025 |
AnnaLee | York | Teacher | Orr Elementary School | AR | Elementary | L1C1, L1C2 | May 16, 2025 |
Annette | Cain | Fourth-Grade Teacher | Spring Creek Elementary School | OK | Elementary | L1C1, L1C2, L2, L3 | February 7, 2020 |
Annie | Meyer | Kindergarten Teacher | Gentry Primary School | AR | Elementary | L1C1, L1C2 | April 10, 2023 |
Anthony | Wood | High School Teacher | Hall Steam Magnet High School | AR | Secondary | L1C1 | May 25, 2021 |
Anthony | Allevato | Peer Collaborative Teacher | San Carlos Park Elementary School | FL | Elementary | L1C1, L1C2 | June 7, 2025 |
April | Weich | Intervention Specialist | San Carlos Park Elementary School | FL | Elementary | L1C1 | May 14, 2024 |
April | McGlynn-Johnston | Elementary Math | Hancock Creek Elementary School | FL | Elementary | L1C1 | May 25, 2025 |
April | Book | Teacher, Peer Collaborative | Varsity Lakes Middle | FL | Secondary | L1C1 | June 4, 2025 |
Arlene | Delgado | Pre-K Teacher | Chavez Learning Center | TX | Elementary | L1C1, L1C2 | January 30, 2019 |
Ashlee | Thomas | Special Education Teacher | Bald Knob Middle School | AR | Secondary | L1C1 | May 23, 2022 |
Ashley | Mackey | Eighth-Grade US History Teacher | Deer Creek Middle School | OK | Secondary | L1C1, L1C2, L2 | May 22, 2021 |
Ashley | Leibfried | First-Grade Teacher | Tate Topa Elementary School | ND | Elementary | L1C1, L1C2, L2 | June 16, 2019 |
Ashley | Avila | High School English Teacher | Proviso East High School | IL | Secondary | L1C1, L1C2 | January 21, 2020 |
Ashley | Riggs | Kindergarten Teacher | John E. Flynn a Marzano Academy | CO | Elementary | L1C1, L1C2, L2, L3 | May 28, 2024 |
Ashley | Kincannon | Computer Science | Lake Hamilton Junior High | AR | Secondary | L1C1 | May 24, 2022 |
Ashley | Adams | Second-Grade Teacher | Hackett Elementary School | AR | Elementary | L1C1, L1C2 | May 27, 2023 |
Ashley | Eagleburger | Fifth-Grade Teacher | Neosho Middle School | MO | Secondary | L1C1, L1C2 | November 17, 2024 |
Ashley | Townsend | Secondary English Teacher | John E. Flynn A Marzano Academy | CO | Secondary | L1C1, L1C2 | May 19, 2025 |
Ashley | Valverde | Fifth-Grade Teacher | La Union Elementary | NM | Elementary | L1C1 | February 8, 2025 |
Ashley | Sheplak | Teacher, Peer Collaborative | Manatee Elementary School | FL | Elementary | L1C1, L1C2 | April 20, 2025 |
Ashley | Nelson-Estrada | Teacher, Peer Collaborative | Amanecer Elementary School | FL | Elementary | L1C1 | May 25, 2025 |
Audre | White | Fourth-Grade Teacher | Beebe Elementary School | AR | Elementary | L1C1, L1C2 | May 26, 2025 |
Ayda | Ostos | Colegio Rochester | Chia | Elementary/Secondary | L1C1, L1C2 | November 15, 2019 | |
B.J. | Corbit | Math Teacher | Bald Knob High School | AR | Secondary | L1C1, L1C2, L2 | March 28, 2023 |
Ballola | Garcia | Teacher | Chaparral Elementary | NM | Elementary | L1C1 | December 19, 2024 |
Becky | Seegers | Fourth-Grade Teacher | Decatur County Community Schools | IN | Elementary | L1C1, L1C2 | June 25, 2019 |
Ben | Rivera | Teacher | Santa Teresa Elementary | NM | Elementary | L1C1 | January 25, 2025 |
Beth | Cox | Reading Intervention | Pottsville Junior High School | AR | Secondary | L1C1, L1C2 | June 12, 2025 |
Beverly | Mills | Second-Grade Teacher | Pleasanton Elementary School | TX | Elementary | L1C1, L1C2 | March 24, 2023 |
Bianca | Fletcher | Third-Grade Teacher | Pleasanton Elementary School | TX | Elementary | L1C1 | May 18, 2021 |
Brandi | Burkett | First-Grade Teacher | Pleasanton Primary School | TX | Elementary | L1C1, L1C2, L2, L3 | March 24, 2024 |
Brandie | Della-Luna | Teacher, Peer Collaborative | Oak Hammock Middle School | FL | Secondary | L1C1 | June 2, 2025 |
Brandon | Breiten | Professional Communications | Pleasanton High School | TX | Secondary | L1C1 | May 18, 2022 |
Brandy | Strand | Science Teacher | Decatur County Community Schools | IN | Secondary | L1C1, L1C2 | June 25, 2019 |
Brandy | Netherton | Chemistry Teacher | Pleasanton High School | TX | Secondary | L1C1, L1C2 | March 30, 2020 |
Brandy | Smith | Teacher | Westwood Elementary School | AR | Elementary | L1C1 | September 24, 2024 |
Brenda | Benitez | Teacher | Gadsden High School | NM | Secondary | L1C1 | February 21, 2025 |
Briana | Fey | Second-Grade Teacher | Pleasanton Elementary School | TX | Elementary | L1C1, L1C2 | March 24, 2021 |
Brianna | Cozzi | First-Grade Teacher | Miller Elementary School | ND | Elementary | L1C1, L1C2 | July 14, 2024 |
Bridget | Broome | Fifth-Grade Math Teacher | Deer Creek Intermediate School | OK | Elementary | L1C1, L1C2, L2 | January 16, 2020 |
Bridget | Pate | Fifth-Grade Teacher | H.L. Lubker Elementary | AR | Elementary | L1C1, L1C2, L2, L3 | May 7, 2023 |
Britney | Pitts | Health and PE | Pottsville Junior High School | AR | Secondary | L1C1, L1C2 | June 12, 2025 |
Brittany | Klemetsrud | Seventh-Grade Language Arts | Fourwinds Middle School | ND | Secondary | L1C1, L1C2 | February 4, 2019 |
Brittany | Blankenship | Library Media Specialist | S.C Tucker Elementary School | AR | Elementary | L1C1, L1C2 | July 19, 2022 |
Brittany | Rogers | ESOL Teacher / Reading Interventionist | Gurdon Public Schools | AR | Secondary/Elementary | L1C1, L1C2 | May 6, 2024 |
Brittany | Gardiner | Teacher, Peer Collaborative | Oak Hammock Middle School | FL | Secondary | L1C1, L1C2 | June 7, 2025 |
Brittney | Mack | Fifth-Grade Teacher | Clark Pleasant Community School Corporation | IN | Elementary | L1C1, L1C2 | February 12, 2018 |
Brooke | Hutson | Math Teacher | Deer Creek High School | OK | Secondary | L1C1, L1C2 | January 17, 2025 |
Caitlin | Hensley | Second-Grade Teacher | Clark Pleasant Community School Corporation | IN | Elementary | L1C1, L1C2 | November 27, 2018 |
Caitlin | Linden | Teacher, Peer Collaborative | Allen Park Elementary | FL | Elementary | L1C1, L1C2 | May 21, 2025 |
Candi | Burkett | First-Grade Teacher | Pleasanton Primary School | TX | Elementary | L1C1, L1C2, L2, L3 | March 24, 2024 |
Showing 1 to 100 of 553 entries